| 
			 CLV650-6120 Part no.: 1042125 Fixed mount barcode scanners 
				 
				 
				 Version  | 
		Standard Density | ||||||
| Connection type | Ethernet | ||||||
| Reading field | Oscillating mirror | ||||||
| Sensor type | Oscillating mirror | ||||||
| Optical focus | Auto focus | ||||||
| Light source | Light spot, laser, Visible, Red, 658 nm | ||||||
| Laser class | 2, complies with 21 CFR 1040.10 except for the conformance according to “Laser Notice No. 56” from May 8, 2019 (EN 60825-1:2014+A11:2021, IEC 60825-1:2014) | ||||||
| Aperture angle | ≤ 50° | ||||||
| Reading distance | 125 mm ... 1,570 mm 1) | ||||||
| Scanning frequency | 600 Hz ... 1,000 Hz | ||||||
| Code resolution | 0.25 mm ... 1 mm | ||||||
			
  | 
	|||||||
		
	
Name: jingjing chen
Mobile:+86 15951166227
Tel:+86 15951166227
Whatsapp:chen15951166227
Email:jing@njzhiheauto.com
Add:F1, Intercity Space Station, South Square, Nanjing South Railway Station, Jiangning District, Nanjing City, Jiangsu Province